




















Property Attributes
- MLS#S5044677
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodBlue Heron Beach
- Zip32821
- StyleCondominium
- Year Built2006
- Taxes1681
- Price$ 154,950
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage798
- Lot Size871 SqFt
Listing Provided Courtesy Of:
TEAM DONOVAN
Property Description
Fully Furnished, 1 Bedroom, 2 Bathroom corner unit condominium located in Lake Buena Vista's heart at the Blue Heron Beach Resort. Stunning views of Lake Davenport and surrounding area are provided from the fifth-floor balcony. This condo provides an open floorplan, a master bedroom with ensuite bathroom, and all major appliance, including washer and dryer. The Blue Heron Beach Resort presents many amenities including covered parking, secured elevators with keyed access, heated swimming pool, spa, kiddie pool, fitness centre, and concierge services. Only minutes from all the major theme park attractions, outlet shopping, restaurants and grocery stores. This condominium would be perfect for a vacation home or short-term rental.
Price History | |
---|---|
1/5/2021 | Listed $154,950 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Recreational Facilities, Security |
Association Y/N | Yes |
Building Elevator Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Sliding Doors |
Facing Direction | West |
Floor Number | 5 |
Flooring | Carpet, Tile |
HOA Fee | 487.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Open Floorplan |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 487.00 |
Parking Features | Covered |
Pet Restrictions | Owner's Only |
Pets Allowed | Yes |
Property Description | Mid Rise |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Key Card Entry |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BLUE HERON BEACH |
Terms | Cash |
Township | 24 |
Unit Number | 502 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public |
View | Pool, Trees/Woods, Water |
Year Built | 2006 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 798.00 |
Total Bedrooms | 1 |
Window Features | Drapes |
Exterior Features
Building Area Total | 798.00 |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk, Street Private |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 798 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool