


























































































Property Attributes
- MLS#OM612676
- TypePending
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodNational Forest Recreation
- Zip34488
- StyleCustom
- Year Built1984
- Taxes785
- Price$ 129,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
SUN REALTY & ASSOC
Property Description
Live the true pioneer life 24/7 in the Ocala National Forest ! Featuring a fabulous authentic rustic pecky Cypress lakefront home nestled on 1.36 fenced acres on a wilderness lake teeming with wildlife . It's a 1,092 sq ft 1/1 with a huge 792 sq ft basement that could be remodeled into either a second and third bedroom , in law suite, recreation room, office or garage /workshop, your choice ! Inside features a cozy wood stove fireplace, huge beamed tongue and groove ceilings, hardwood floor, Cypress walls and kitchen cabinets. New 2019 bathroom with a refreshing claw foot tub. Outside features a 5 year old metal roof, wrap around covered porch, 4 year old septic drain field, 2018 water tank, unattached laundry/workshop, motor home carport and 2 vinyl carports. The sheer beauty of the natural wood construction is simply breathtaking. Priced for a quick sale at just $129,000. Located in the Ocala National Forest which affords you almost a ½ million acres of Forest to roam, 600 lakes, 2 rivers. Juniper Springs, Silver Glen Springs, Salt Springs, Swimming , skiing, Big BASS Fishing, boating, camping, hiking, horse back riding and some of the best ATV riding anywhere. Daytona Beach is just 1 hour away. Let the fun begin! You need it!
Elementary School | Middle School | High School |
---|---|---|
East Marion Elementary School | Ft McCoy Middle | Lake Weir High School |
Price History | |
---|---|
12/11/2020 | Listed $129,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Additional Rooms | Bonus Room |
Additional Water Information | Property fronts on a small but breezy picturesque wilderness lake, teeming with wildlife. |
Appliances | Cooktop, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Washer |
Architectural Style | Custom |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Community Features | Fishing, Water Access, Waterfront |
Construction Materials | Concrete, Wood Frame |
Cooling | Central Air |
Elementary School | East Marion Elementary School |
Exterior Features | Fenced, Lighting, Sliding Doors |
Facing Direction | East |
Flooring | Vinyl, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric, Heat Pump, Other |
High School | Lake Weir High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34488 - Silver Springs |
Middle/Junior High School | Ft McCoy Middle |
Other Structures | Other, Shed(s), Storage, Workshop |
Parking Features | Boat, Covered, Garage Door Opener, Garage Faces Rear, Ground Level, Guest, RV Carport, Workshop in Garage |
Patio/Porch Features | Covered, Porch, Wrap Around |
Property Description | Corner Unit, In M/H Community |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NATIONAL FOREST RECREATION |
Terms | Cash, Conventional |
Township | 14S |
Utilities | Electricity Connected, Phone Available, Water Connected |
View | Garden, Trees/Woods, Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE HOLLEY |
Waterfront Features | Lake |
Year Built | 1984 |
Zoning | R4 |
Interior Features
Fireplace Features | Free Standing, Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Laundry Room, Outside |
Living Area | 1092.00 |
Total Bedrooms | 1 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 1884.00 |
---|---|
Fencing | Chain Link |
Foundation Details | Basement, Slab |
Lot Dimensions | 266x240 |
Lot Features | Corner Lot, In County, Level/Flat, Oversized Lot, Street Dead-End, Street Unpaved |
Lot Size Acres | 1.36 |
Lot Size Square Feet | 59500 |
Number of Lots | 2 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Frontage Feet Lake | 139 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 139 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool