

Property Attributes
- MLS#O5891362
- TypePending
- CountyLAKE
- CityClermont
- AreaMinneola
- NeighborhoodHighland Ranch Primary
- Zip34715
- StyleRanch
- Year Built2020
- Taxes606
- Price$ 371,735
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2055
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
TAYLOR MORRISON REALTY OF FL INC
Property Description
Under Construction. Ready January 2021! Gourmet kitchen with stainless steel appliances. Pavers at Driveway. Upgraded 8'tall doors. 6x24 upgraded tiles in main living areas. Gas community! Close to shopping, grocery, Turnpike, Hospital, Lake Sumter College. Community is Located off Old Hwy 50 and Hancock. Builder Warranty! (Disclaimer: Some/All the photos are stock/renderings of the home.)
Elementary School | Middle School | High School |
---|---|---|
Grassy Lake Elementary | East Ridge Middle | Lake Minneola High |
Price History | |
---|---|
9/10/2020 | Listed $365,735 |
General Features
Additional Rooms | Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Tankless Water Heater |
Architectural Style | Ranch |
Association Amenities | Playground, Vehicle Restrictions |
Association Fee Includes | Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Grassy Lake Elementary |
Energy Efficient | Appliances, HVAC, Thermostat, Windows |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | No/Low VOC Paint/Finish |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA Fee | 1116.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Lake Minneola High |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34715 - Minneola |
Middle/Junior High School | East Ridge Middle |
Monthly HOA Amount | 93.00 |
New Construction | Yes |
Parking Features | Garage Door Opener, Oversized |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | Ask Community Sales Manager for breed restrictions. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HIGHLAND RANCH PRIMARY |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Recycled, Street Lights |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2055.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | St. Thomas |
---|---|
Building Area Total | 2737.00 |
Foundation Details | Stem Wall |
Garage Dimensions | 19x21 |
Lot Dimensions | 55x120 |
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6600 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool